Diabetes Lab Data
Canadian Diabetes Association Guidelines Lab Values
| Value | Optimal | Acceptable | Compromised |
| Plasma glucose level (mmol/L) Preprandial | 4-7 | <10 | >10 |
| Postprandial | 5-10 | 5-12 | >12 |
| Glycated Hb level (% of upper limit) | <110 | <140 | >140 |
| Total cholesterol level (mmol/L) | <5.2 | <6.2 | >6.2 |
| LDL cholesterol level (mmol/L) | <2.5 | <4.1 | >4.1 |
| HDL cholesterol level (mmol/L) | >1.1 | >0.9 | <0.9 |
| Triglyceride level (mmol/L) | <2.0 | <2.5 | >2.5 |
| Blood pressure (mm Hg) | <140/90 | <150/90 | >150/90 |
| BMI (under age 65 years) | <25 | <27 | >27 |
| Alpha Nutrition Health Education Series |
List of Publications
Nutritional Rescue Starter Packs Available |
|
| This discussion of diabetes is continued in the Book of Diabetes. You can order an eBook or printed text version separately or as part of a Nutritional Rescue Starter Pack |
Order Diabetes Rescue Starter Pack Now
|